CondominiumFor SaleCondominiumResidential3910 Inverrary Blvd # B, Lauderhill FL 33319

3910 Inverrary Blvd, Lauderhill, FL, 33319

2 beds
2, 2 baths
1260 sq ft
$179,900
Request info

Property Features

  • Status:
  • Category: ,
  • Type: ,
  • Subdivision Name: 18TH HOLE AT INVERRARY CO
  • Bedrooms: 2
  • Bathrooms: 2, 2
  • Half Baths: 0
  • Living Square Feet: 1260 sq ft
  • Lot Size Square Feet: 0 sq ft
  • Area: 1260 sq ft
  • Lot size, sq ft: 0 sq ft
  • Pets Allowed: No
  • Association Y/N: Yes
  • Association Fee: $2,214
  • Tax Year: 2024
  • Tax Annual Amount: $1,274
  • Original List Price: $179,900
  • SubdivisionName: 18TH HOLE AT INVERRARY CO
  • DOM: 12
  • ListOfficeName: Virto Realty Group LLC
  • MLS ID: A11904705
  • GarageSpaces: 0
  • UnitNumber: 703-B
  • ListAOR: Miami Association of REALTORS®
  • EntryLevel: 7

Description

  • Description:

    Completely remodeled, full of natural light and peaceful tree-lined views, open kitchen, new cabinets, pantry, stainless steel appliances, quartz countertop with waterfall, porcelain floors, A/C and water heather 2025, two walking closets in master bed plus closets, washer and dryer, Hurricane shutters.
    Gated community, unless 1 55+, BBQ area, gazebo, HBO, internet, water, insurance and pest control included.
    Assn requires 710 credit, 45K income, 6 months maintenance held in escrow. No assessments, Rentals allowed after 1 year

    Show all description

Building Details

  • Building Area Total: 1260 sq ft
  • StoriesTotal: 8
  • Parking Features: 1 Space
  • Security Features: Fire Sprinklers, Fire Alarm, Smoke Detector, Complex Fenced, Doorman, Elevator Secure
  • View: Garden View
  • Carport Spaces: 0
  • Building Name: 18TH HOLE AT INVERRARY
  • Covered Spaces: 0
  • Construction Materials: Concrete Block Construction, CBS Construction
  • NewConstructionYN: No
  • Garage Spaces: 0
  • Entry Level: 7
  • Exterior material: ,
  • Parking:

Rooms

  • Rooms:
    Room type Dimensions Area Length Width
    DiningArea 13X9 117 13 9
    Den 13X20 260 13 20
    DiningArea 9X11 99 9 11
    DiningRoom 12X11 132 12 11
    DiningRoom 11X11 121 11 11
    FamilyRoom 14X11 154 14 11
    LivingRoom 24X11 264 24 11
    Kitchen 14X16 224 14 16
    Kitchen 17X11 187 17 11
    Kitchen 22X11 242 22 11
    Kitchen 15X17 255 15 17
    FourthBedroom 13X10 130 13 10
    FamilyRoom 11X11 121 11 11
    DiningArea 13X12 156 13 12
    DiningRoom 12X15 180 12 15
    DiningRoom 12X13 156 12 13
    LivingRoom 20X44 880 20 44
    Kitchen 16X11 176 16 11
    Kitchen 16X16 256 16 16
    UtilityRoom 8X8 64 8 8
    DiningRoom 12X11 132 12 11
    UtilityRoom 5X6 30 5 6
    Kitchen 14X11 154 14 11
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X30 360 12 30
    LivingRoom 19X15 285 19 15
    Kitchen 18X10 180 18 10
    ThirdBedroom 15X13 195 15 13
    LivingRoom 14X15 210 14 15
    FamilyRoom 16X14 224 16 14
    ThirdBedroom 12X10 120 12 10
    Kitchen 14X12 168 14 12
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X10 120 12 10
    FamilyRoom 17X17 289 17 17
    Kitchen 14X10 140 14 10
    PatioBalcony 10X42 420 10 42
    DiningRoom 14X11 154 14 11
    Den 10X12 120 10 12
    LivingRoom 28X17 476 28 17
    LivingRoom 14X25 350 14 25
    LivingRoom 12X10 120 12 10
    LivingRoom 15X13 195 15 13
    Kitchen 11X14 154 11 14
    FourthBedroom 12X13 156 12 13
    FourthBedroom 14X16 224 14 16
    UtilityRoom 10X8 80 10 8
    Kitchen 13X13 169 13 13
    UtilityRoom 11X7 77 11 7
    ThirdBedroom 12X11 132 12 11
    UtilityRoom 6X4 24 6 4
    Porch 10X26 260 10 26
    DiningRoom 15X12 180 15 12
    LivingRoom 16X17 272 16 17
    SecondBedroom 13X12 156 13 12
    Kitchen 00X00
    UtilityRoom 12X15 180 12 15
    Kitchen 11X14 154 11 14
    DiningRoom 12X12 144 12 12
    UtilityRoom 7X12 84 7 12
    LivingRoom 19X15 285 19 15
    Kitchen 15X8 120 15 8
    FourthBedroom 11X10 110 11 10
    Kitchen 18X8 144 18 8
    LivingRoom 17X18 306 17 18
    LivingRoom 19X12 228 19 12
    FamilyRoom 22X20 440 22 20
    FamilyRoom 18X17 306 18 17
    FourthBedroom 10X10 100 10 10
    DiningArea 10X10 100 10 10
    Kitchen 12X13 156 12 13
    ThirdBedroom 12X10 120 12 10
    DiningRoom 17X14 238 17 14
    LivingRoom 18X14 252 18 14
    ThirdBedroom 12X15 180 12 15
    LivingRoom 14X15 210 14 15
    Kitchen 13X12 156 13 12
    LivingRoom 16X14 224 16 14
    UtilityRoom 5X12 60 5 12
    FamilyRoom 18X12 216 18 12
    FourthBedroom 11X12 132 11 12
    FifthBedroom 15X14 210 15 14
    DiningRoom 12X10 120 12 10
    LivingRoom 15X12 180 15 12
    DiningRoom 11X11 121 11 11
    ThirdBedroom 11X11 121 11 11
    LivingRoom 18X13 234 18 13
    Kitchen 13X11 143 13 11
    FourthBedroom 12X15 180 12 15
    UtilityRoom 8X6 48 8 6
    DiningRoom 11X11 121 11 11
    DiningRoom 13X13 169 13 13
    ThirdBedroom 11X14 154 11 14
    ThirdBedroom 13X15 195 13 15
    FamilyRoom 16X13 208 16 13
    FourthBedroom 12X11 132 12 11
    DiningArea 7X9 63 7 9
    UtilityRoom 6X8 48 6 8
    ThirdBedroom 12X11 132 12 11
  • Room Bedroom Features: Primary Bath Shower, Sitting Area - Primary Bedroom

Amenities & Features

  • Features:
  • Amenities:
  • WindowFeatures: Hurricane Shutters, Skylight
  • ExteriorFeatures: Exterior Cat Walk, Barbeque, Courtyard, Screened Balcony
  • Waterfront available: No
  • View Y/N: Yes
  • GarageYN: No
  • Appliances: Dishwasher, Dryer, Electric Water Heater, Microwave, Other Equipment/Appliances, Refrigerator
  • AttachedGarageYN: No
  • Exterior Features: Exterior Cat Walk, Barbeque, Courtyard, Screened Balcony
  • Cooling Y/N: Yes
  • Window Features: Hurricane Shutters, Skylight
  • Cooling: Central Air
  • CoolingYN: Yes
  • Interior Features: Lobby, Closet Cabinetry, Elevator, Fire Sprinklers, Pantry, Skylight, Walk-In Closet(s)
  • Heating: Central
  • PoolPrivateYN: No
  • FireplaceYN: No
Show all amenities & features

Location

  • County: Broward County

Ask an Agent About This Home

Phone
By clicking the «REQUEST INFO» button you agree to the Terms of Use and Privacy Policy
This , style property is located in Lauderhill is currently , . This property is listed at $179,900. It has 2 beds, 2, 2 baths, and has 1260 sq ft. The property was built in the year Effective Year Built, 1980. Listing courtesy of Virto Realty Group LLC
year(s)
per year

Your total monthly payment

Principal & Interest
Property taxes

The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.