For SaleSingle Family ResidenceResidentialSingle Family Home2430 NW 22nd Rd, Fort Lauderdale FL 33311

Property Features

  • Status:
  • Category: ,
  • Type: ,
  • Subdivision Name: FRANKLIN PARK
  • Bedrooms: 3
  • Bathrooms: 2, 2
  • Lot Size Square Feet: 5002 sq ft
  • Lot size, sq ft: 5002 sq ft
  • Pets Allowed: Yes
  • Tax Year: 2024
  • Tax Annual Amount: $1,570
  • Original List Price: $519,500
  • SubdivisionName: FRANKLIN PARK
  • DOM: 4
  • ListOfficeName: Moon Key Realty, LLC
  • MLS ID: A11816995
  • GarageSpaces: 1
  • ListAOR: Miami Association of REALTORS®

Description

  • Description:

    "Own Your Dream Home – Brand-New Construction in the Heart of Fort Lauderdale!"
    Why settle for an old house with expensive repairs and high maintenance? This newly built home offers the perfect fresh start. It features a spacious open layout, a modern kitchen with new appliances, and large bedrooms, including a beautiful primary suite with a private bathroom. Enjoy your own outdoor space, ideal for relaxing or entertaining in Florida’s sunshine. Located close to great restaurants, shopping, and entertainment. Skip the headaches of older homes — this is your chance to own a brand-new, low-maintenance home in a prime Fort Lauderdale location. Don’t miss out!

    Show all description

Building Details

  • ArchitecturalStyle: Detached, One Story
  • New Construction Y/N: Yes
  • Parking Features: Driveway, Guest
  • View: None
  • Building Name: FRANKLIN PARK
  • Covered Spaces: 1
  • Construction Materials: Concrete Block Construction
  • NewConstructionYN: Yes
  • Garage Spaces: 1
  • Garage Y/N: Yes
  • Exterior material:
  • Roof:
  • Parking: ,

Rooms

  • Rooms:
    Room type Dimensions Area Length Width
    DiningArea 13X9 117 13 9
    Den 13X20 260 13 20
    DiningArea 9X11 99 9 11
    DiningRoom 12X11 132 12 11
    DiningRoom 11X11 121 11 11
    FamilyRoom 14X11 154 14 11
    LivingRoom 24X11 264 24 11
    Kitchen 14X16 224 14 16
    Kitchen 17X11 187 17 11
    Kitchen 22X11 242 22 11
    Kitchen 15X17 255 15 17
    FourthBedroom 13X10 130 13 10
    FamilyRoom 11X11 121 11 11
    DiningArea 13X12 156 13 12
    DiningRoom 12X15 180 12 15
    DiningRoom 12X13 156 12 13
    LivingRoom 20X44 880 20 44
    Kitchen 16X11 176 16 11
    Kitchen 16X16 256 16 16
    UtilityRoom 8X8 64 8 8
    DiningRoom 12X11 132 12 11
    UtilityRoom 5X6 30 5 6
    Kitchen 14X11 154 14 11
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X30 360 12 30
    LivingRoom 19X15 285 19 15
    Kitchen 18X10 180 18 10
    ThirdBedroom 15X13 195 15 13
    LivingRoom 14X15 210 14 15
    FamilyRoom 16X14 224 16 14
    ThirdBedroom 12X10 120 12 10
    Kitchen 14X12 168 14 12
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X10 120 12 10
    FamilyRoom 17X17 289 17 17
    Kitchen 14X10 140 14 10
    PatioBalcony 10X42 420 10 42
    DiningRoom 14X11 154 14 11
    Den 10X12 120 10 12
    LivingRoom 28X17 476 28 17
    LivingRoom 14X25 350 14 25
    LivingRoom 12X10 120 12 10
    LivingRoom 15X13 195 15 13
    Kitchen 11X14 154 11 14
    FourthBedroom 12X13 156 12 13
    FourthBedroom 14X16 224 14 16
    UtilityRoom 10X8 80 10 8
    Kitchen 13X13 169 13 13
    UtilityRoom 11X7 77 11 7
    ThirdBedroom 12X11 132 12 11
    UtilityRoom 6X4 24 6 4
    Porch 10X26 260 10 26
    DiningRoom 15X12 180 15 12
    LivingRoom 16X17 272 16 17
    SecondBedroom 13X12 156 13 12
    Kitchen 00X00
    UtilityRoom 12X15 180 12 15
    Kitchen 11X14 154 11 14
    DiningRoom 12X12 144 12 12
    UtilityRoom 7X12 84 7 12
    LivingRoom 19X15 285 19 15
    Kitchen 15X8 120 15 8
    FourthBedroom 11X10 110 11 10
    Kitchen 18X8 144 18 8
    LivingRoom 17X18 306 17 18
    LivingRoom 19X12 228 19 12
    FamilyRoom 22X20 440 22 20
    FamilyRoom 18X17 306 18 17
    FourthBedroom 10X10 100 10 10
    DiningArea 10X10 100 10 10
    Kitchen 12X13 156 12 13
    ThirdBedroom 12X10 120 12 10
    DiningRoom 17X14 238 17 14
    LivingRoom 18X14 252 18 14
    ThirdBedroom 12X15 180 12 15
    LivingRoom 14X15 210 14 15
    Kitchen 13X12 156 13 12
    LivingRoom 16X14 224 16 14
    UtilityRoom 5X12 60 5 12
    FamilyRoom 18X12 216 18 12
    FourthBedroom 11X12 132 11 12
    FifthBedroom 15X14 210 15 14
    DiningRoom 12X10 120 12 10
    LivingRoom 15X12 180 15 12
    DiningRoom 11X11 121 11 11
    ThirdBedroom 11X11 121 11 11
    LivingRoom 18X13 234 18 13
    Kitchen 13X11 143 13 11
    FourthBedroom 12X15 180 12 15
    UtilityRoom 8X6 48 8 6
    DiningRoom 11X11 121 11 11
    DiningRoom 13X13 169 13 13
    ThirdBedroom 11X14 154 11 14
    ThirdBedroom 13X15 195 13 15
    FamilyRoom 16X13 208 16 13
    FourthBedroom 12X11 132 12 11
    DiningArea 7X9 63 7 9
    UtilityRoom 6X8 48 6 8
    ThirdBedroom 12X11 132 12 11
  • Room Bedroom Features: At Least 1 Bedroom Ground Level, Primary Bath Shower, Primary Bedroom Ground Level
  • Room Living Room Features: Attic, Family Room

Amenities & Features

  • Features:
  • Amenities:
  • CommunityFeatures: None
  • WindowFeatures: Complete Impact Glass
  • Water Source: Municipal Water
  • Patio & Porch Features: Open Porch
  • Architectural Style: Detached, One Story
  • Waterfront available: No
  • GarageYN: Yes
  • Appliances: Dishwasher, Disposal, Microwave
  • AttachedGarageYN: Yes
  • Sewer: Public Sewer
  • Cooling Y/N: Yes
  • Window Features: Complete Impact Glass
  • Cooling: Ceiling Fan(s)
  • CoolingYN: Yes
  • Attached Garage Y/N: Yes
  • Interior Features: First Floor Entry, Attic, Family Room
  • Heating: Central
  • PoolPrivateYN: No
  • Flooring: Concrete, Tile, Vinyl
  • Fencing: Fenced
  • FireplaceYN: No

Location

  • Directions: From Downtown Fort Lauderdale (10–15 minutes): Head west on Broward Blvd toward NW 7th Ave. Turn right onto NW 27th Ave. Turn left onto NW 19th St. Turn right onto NW 24th Ave. Turn left onto NW 22nd Rd. The destination will be on your right.
  • Direction Faces: South
  • County: Broward County

Ask an Agent About This Home

Phone
By clicking the «REQUEST INFO» button you agree to the Terms of Use and Privacy Policy
This , style property is located in Fort Lauderdale is currently , . This property is listed at $500,000. It has 3 beds, 2, 2 baths, and has . The property was built in the year New Construction, 2025. Listing courtesy of Moon Key Realty, LLC
year(s)
per year

Your total monthly payment

Principal & Interest
Property taxes

The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.