2243 Greene St, Hollywood, FL, 33020

3 beds
2, 2 baths
1132 sq ft
$479,000
Request info

Property Features

  • Status:
  • Category: ,
  • Type: ,
  • Subdivision Name: LIBERIA
  • Bedrooms: 3
  • Bathrooms: 2, 2
  • Living Square Feet: 1132 sq ft
  • Lot Size Square Feet: 4223 sq ft
  • Area: 1132 sq ft
  • Lot size, sq ft: 4223 sq ft
  • Pets Allowed: Yes
  • Tax Year: 2024
  • Tax Annual Amount: $7,310
  • Original List Price: $489,999
  • SubdivisionName: LIBERIA
  • DOM: 90
  • ListOfficeName: First Pro International Rlty
  • MLS ID: A11768969
  • GarageSpaces: 0
  • ListAOR: Miami Association of REALTORS®

Description

  • Description:

    OWNER FINANCING AVAILABLE!! INVESTORS WELCOME. Ready to move in cozy single-family home. Brand new roof 2024, brand new hurricane- impact windows and doors 2024, substantially remodeled and ready for the buyers last touch ups. Laundry inside, open kitchen concept, granite counter tops, SS appliances, fully fenced patio with fruit trees. Fully termites' treatment certificated 2025. Brand new HVAC Central AC 2025. No HOA, no restrictions, pets OK. Lease to purchase and owner financial available.

    Show all description

Building Details

  • ArchitecturalStyle: Attached, One Story
  • Building Area Total: 1132 sq ft
  • Parking Features: Driveway
  • View: Garden, Other
  • Carport Spaces: 0
  • Building Name: LIBERIA
  • Covered Spaces: 0
  • Construction Materials: CBS Construction
  • NewConstructionYN: No
  • Garage Spaces: 0
  • Exterior material:
  • Roof:
  • Parking:

Rooms

  • Rooms:
    Room type Dimensions Area Length Width
    MasterBedroom 18X13 234 18 13
    SecondBedroom 11X12 132 11 12
    SecondBedroom 11X11 121 11 11
    DiningArea 13X9 117 13 9
    MasterBedroom 10X12 120 10 12
    Den 13X20 260 13 20
    DiningArea 9X11 99 9 11
    DiningRoom 12X11 132 12 11
    SecondBedroom 13X10 130 13 10
    DiningRoom 11X11 121 11 11
    FamilyRoom 14X11 154 14 11
    LivingRoom 24X11 264 24 11
    Kitchen 14X16 224 14 16
    Kitchen 17X11 187 17 11
    Kitchen 22X11 242 22 11
    Kitchen 15X17 255 15 17
    MasterBedroom 11X12 132 11 12
    MasterBedroom 24X9 216 24 9
    FourthBedroom 13X10 130 13 10
    FamilyRoom 11X11 121 11 11
    DiningArea 13X12 156 13 12
    SecondBedroom 11X10 110 11 10
    DiningRoom 12X15 180 12 15
    MasterBedroom 18X13 234 18 13
    DiningRoom 12X13 156 12 13
    LivingRoom 20X44 880 20 44
    MasterBedroom 16X16 256 16 16
    Kitchen 16X11 176 16 11
    Kitchen 16X16 256 16 16
    MasterBedroom 15X13 195 15 13
    SecondBedroom 12X11 132 12 11
    UtilityRoom 8X8 64 8 8
    DiningRoom 12X11 132 12 11
    UtilityRoom 5X6 30 5 6
    Kitchen 14X11 154 14 11
    SecondBedroom 13X13 169 13 13
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X30 360 12 30
    LivingRoom 19X15 285 19 15
    MasterBedroom 24X15 360 24 15
    Kitchen 18X10 180 18 10
    ThirdBedroom 15X13 195 15 13
    LivingRoom 14X15 210 14 15
    FamilyRoom 16X14 224 16 14
    ThirdBedroom 12X10 120 12 10
    MasterBedroom 19X14 266 19 14
    Kitchen 14X12 168 14 12
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X10 120 12 10
    FamilyRoom 17X17 289 17 17
    Kitchen 14X10 140 14 10
    PatioBalcony 10X42 420 10 42
    MasterBedroom 18X17 306 18 17
    DiningRoom 14X11 154 14 11
    SecondBedroom 11X12 132 11 12
    Den 10X12 120 10 12
    LivingRoom 28X17 476 28 17
    LivingRoom 14X25 350 14 25
    LivingRoom 12X10 120 12 10
    SecondBedroom 11X11 121 11 11
    MasterBedroom 16X12 192 16 12
    LivingRoom 15X13 195 15 13
    Kitchen 11X14 154 11 14
    SecondBedroom 10X11 110 10 11
    FourthBedroom 12X13 156 12 13
    SecondBedroom 15X11 165 15 11
    SecondBedroom 12X11 132 12 11
    SecondBedroom 11X9 99 11 9
    FourthBedroom 14X16 224 14 16
    UtilityRoom 10X8 80 10 8
    Kitchen 13X13 169 13 13
    UtilityRoom 11X7 77 11 7
    SecondBedroom 11X16 176 11 16
    ThirdBedroom 12X11 132 12 11
    MasterBedroom 12X12 144 12 12
    UtilityRoom 6X4 24 6 4
    Porch 10X26 260 10 26
    MasterBedroom 13X21 273 13 21
    DiningRoom 15X12 180 15 12
    LivingRoom 16X17 272 16 17
    SecondBedroom 13X12 156 13 12
    Kitchen 00X00
    UtilityRoom 12X15 180 12 15
    Kitchen 11X14 154 11 14
    SecondBedroom 12X12 144 12 12
    DiningRoom 12X12 144 12 12
    MasterBedroom 13X24 312 13 24
    UtilityRoom 7X12 84 7 12
    LivingRoom 19X15 285 19 15
    Kitchen 15X8 120 15 8
    FourthBedroom 11X10 110 11 10
    Kitchen 18X8 144 18 8
    MasterBedroom 14X16 224 14 16
    LivingRoom 17X18 306 17 18
    LivingRoom 19X12 228 19 12
    FamilyRoom 22X20 440 22 20
    SecondBedroom 10X12 120 10 12
    FamilyRoom 18X17 306 18 17
    SecondBedroom 12X11 132 12 11
  • Room Master Bathroom Features: Shower Only
  • Room Bedroom Features: At Least 1 Bedroom Ground Level
  • Room Living Room Features: Utility Room/Laundry

Amenities & Features

  • Features:
  • Amenities:
  • CommunityFeatures: Laundry Facilities
  • WindowFeatures: Clear Impact Glass, High Impact Windows, Impact Glass
  • ExteriorFeatures: Lighting
  • Water Source: Municipal Water
  • Patio & Porch Features: Patio
  • Architectural Style: Attached, One Story
  • Waterfront available: No
  • View Y/N: Yes
  • GarageYN: No
  • Appliances: Dryer, Electric Range, Refrigerator, Washer
  • AttachedGarageYN: No
  • Sewer: Public Sewer
  • Exterior Features: Lighting
  • Door Features: High Impact Doors
  • Cooling Y/N: Yes
  • Window Features: Clear Impact Glass, High Impact Windows, Impact Glass
  • Cooling: Central Air
  • CoolingYN: Yes
  • Interior Features: First Floor Entry, Other, Utility Room/Laundry
  • Heating: Other
  • Furnished: Unfurnished
  • PoolPrivateYN: No
  • Flooring: Vinyl
  • Fencing: Fenced
  • FireplaceYN: No

Location

  • Direction Faces: Southwest
  • County: Broward County

Ask an Agent About This Home

Phone
By clicking the «REQUEST INFO» button you agree to the Terms of Use and Privacy Policy
This , style property is located in Hollywood is currently , . This property is listed at $479,000. It has 3 beds, 2, 2 baths, and has 1132 sq ft. The property was built in the year Unknown, 1954. Listing courtesy of First Pro International Rlty
year(s)
per year

Your total monthly payment

Principal & Interest
Property taxes

The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.