19222 Crystal St, Weston, FL, US, 33332

4 beds
3, 3 baths
2490 sq ft
$960,000
Request info

Property Features

  • Status:
  • Category: ,
  • Type: ,
  • Subdivision Name: ISLES AT WESTON
  • Bedrooms: 4
  • Bathrooms: 3, 3
  • Living Square Feet: 2490 sq ft
  • Lot Size Square Feet: 7546 sq ft
  • Area: 2490 sq ft
  • Lot size, sq ft: 7546 sq ft
  • Pets Allowed: Restrictions Or Possible Restrictions
  • Association Y/N: Yes
  • Association Fee: $310
  • Tax Year: 2024
  • Tax Annual Amount: $15,780
  • Waterfront Y/N: Yes
  • Original List Price: $1,050,000
  • SubdivisionName: ISLES AT WESTON
  • DOM: 2
  • ListOfficeName: Garza International Realty, Inc
  • MLS ID: A11882918
  • GarageSpaces: 2
  • ListAOR: Miami Association of REALTORS®

Description

  • Description:

    Lake front property in the great community of Isles at Weston. One floor. Very well maintain home. 4 bedrooms / 3 bathrooms / 2 car garage. Travertine marble in social areas and main bedroom. Mahogany wood flooring in the other bedrooms. Granite counters in kitchen. Custom vanities in bathrooms. Paver driveway and patio. Screened patio. Spacious family room& living room areas. The community offers plenty of amenities: pool, exercise room, clubhouse, basketball, volleyball. A graded schools.

    Show all description

Building Details

  • ArchitecturalStyle: Detached, One Story
  • Building Area Total: 3182 sq ft
  • Parking Features: Driveway
  • View: Lake
  • Building Name: ISLES AT WESTON
  • Covered Spaces: 2
  • Construction Materials: Other
  • NewConstructionYN: No
  • Garage Spaces: 2
  • Garage Y/N: Yes
  • Exterior material:
  • Roof:
  • Parking:

Rooms

  • Rooms:
    Room type Dimensions Area Length Width
    MasterBedroom 18X13 234 18 13
    SecondBedroom 11X12 132 11 12
    SecondBedroom 11X11 121 11 11
    DiningArea 13X9 117 13 9
    MasterBedroom 10X12 120 10 12
    Den 13X20 260 13 20
    DiningArea 9X11 99 9 11
    DiningRoom 12X11 132 12 11
    SecondBedroom 13X10 130 13 10
    DiningRoom 11X11 121 11 11
    FamilyRoom 14X11 154 14 11
    LivingRoom 24X11 264 24 11
    Kitchen 14X16 224 14 16
    Kitchen 17X11 187 17 11
    Kitchen 22X11 242 22 11
    Kitchen 15X17 255 15 17
    MasterBedroom 11X12 132 11 12
    MasterBedroom 24X9 216 24 9
    FourthBedroom 13X10 130 13 10
    FamilyRoom 11X11 121 11 11
    DiningArea 13X12 156 13 12
    SecondBedroom 11X10 110 11 10
    DiningRoom 12X15 180 12 15
    MasterBedroom 18X13 234 18 13
    DiningRoom 12X13 156 12 13
    LivingRoom 20X44 880 20 44
    MasterBedroom 16X16 256 16 16
    Kitchen 16X11 176 16 11
    Kitchen 16X16 256 16 16
    MasterBedroom 15X13 195 15 13
    SecondBedroom 12X11 132 12 11
    UtilityRoom 8X8 64 8 8
    DiningRoom 12X11 132 12 11
    UtilityRoom 5X6 30 5 6
    Kitchen 14X11 154 14 11
    SecondBedroom 13X13 169 13 13
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X30 360 12 30
    LivingRoom 19X15 285 19 15
    MasterBedroom 24X15 360 24 15
    Kitchen 18X10 180 18 10
    ThirdBedroom 15X13 195 15 13
    LivingRoom 14X15 210 14 15
    FamilyRoom 16X14 224 16 14
    ThirdBedroom 12X10 120 12 10
    MasterBedroom 19X14 266 19 14
    Kitchen 14X12 168 14 12
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X10 120 12 10
    FamilyRoom 17X17 289 17 17
    Kitchen 14X10 140 14 10
    PatioBalcony 10X42 420 10 42
    MasterBedroom 18X17 306 18 17
    DiningRoom 14X11 154 14 11
    SecondBedroom 11X12 132 11 12
    Den 10X12 120 10 12
    LivingRoom 28X17 476 28 17
    LivingRoom 14X25 350 14 25
    LivingRoom 12X10 120 12 10
    SecondBedroom 11X11 121 11 11
    MasterBedroom 16X12 192 16 12
    LivingRoom 15X13 195 15 13
    Kitchen 11X14 154 11 14
    SecondBedroom 10X11 110 10 11
    FourthBedroom 12X13 156 12 13
    SecondBedroom 15X11 165 15 11
    SecondBedroom 12X11 132 12 11
    SecondBedroom 11X9 99 11 9
    FourthBedroom 14X16 224 14 16
    UtilityRoom 10X8 80 10 8
    Kitchen 13X13 169 13 13
    UtilityRoom 11X7 77 11 7
    SecondBedroom 11X16 176 11 16
    ThirdBedroom 12X11 132 12 11
    MasterBedroom 12X12 144 12 12
    UtilityRoom 6X4 24 6 4
    Porch 10X26 260 10 26
    MasterBedroom 13X21 273 13 21
    DiningRoom 15X12 180 15 12
    LivingRoom 16X17 272 16 17
    SecondBedroom 13X12 156 13 12
    Kitchen 00X00
    UtilityRoom 12X15 180 12 15
    Kitchen 11X14 154 11 14
    SecondBedroom 12X12 144 12 12
    DiningRoom 12X12 144 12 12
    MasterBedroom 13X24 312 13 24
    UtilityRoom 7X12 84 7 12
    LivingRoom 19X15 285 19 15
    Kitchen 15X8 120 15 8
    FourthBedroom 11X10 110 11 10
    Kitchen 18X8 144 18 8
    MasterBedroom 14X16 224 14 16
    LivingRoom 17X18 306 17 18
    LivingRoom 19X12 228 19 12
    FamilyRoom 22X20 440 22 20
    SecondBedroom 10X12 120 10 12
    FamilyRoom 18X17 306 18 17
    SecondBedroom 12X11 132 12 11
    FourthBedroom 10X10 100 10 10
    DiningArea 10X10 100 10 10
    Kitchen 12X13 156 12 13
    ThirdBedroom 12X10 120 12 10
    DiningRoom 17X14 238 17 14
    LivingRoom 18X14 252 18 14
    ThirdBedroom 12X15 180 12 15
    LivingRoom 14X15 210 14 15
    Kitchen 13X12 156 13 12
    LivingRoom 16X14 224 16 14
    UtilityRoom 5X12 60 5 12
    FamilyRoom 18X12 216 18 12
    FourthBedroom 11X12 132 11 12
    FifthBedroom 15X14 210 15 14
    DiningRoom 12X10 120 12 10
    LivingRoom 15X12 180 15 12
    DiningRoom 11X11 121 11 11
    ThirdBedroom 11X11 121 11 11
    LivingRoom 18X13 234 18 13
    Kitchen 13X11 143 13 11
    FourthBedroom 12X15 180 12 15
    UtilityRoom 8X6 48 8 6
    DiningRoom 11X11 121 11 11
    DiningRoom 13X13 169 13 13
    ThirdBedroom 11X14 154 11 14
    ThirdBedroom 13X15 195 13 15
    FamilyRoom 16X13 208 16 13
    FourthBedroom 12X11 132 12 11
    DiningArea 7X9 63 7 9
    UtilityRoom 6X8 48 6 8
    ThirdBedroom 12X11 132 12 11
  • Room Master Bathroom Features: Dual Sinks, Separate Tub & Shower
  • Room Bedroom Features: Other
  • Room Living Room Features: Utility Room/Laundry

Amenities & Features

  • Features:
  • Amenities:
  • CommunityFeatures: Gated, Clubhouse, Pool, Tennis Court(s), Exercise Room, Gated Community, Mandatory Hoa, Sidewalks, Street Lights, Underground Utilities
  • WindowFeatures: Hurricane Shutters, Blinds, Drapes
  • ExteriorFeatures: Screened Balcony
  • Water Source: Municipal Water
  • Architectural Style: Detached, One Story
  • Waterfront available: Yes
  • View Y/N: Yes
  • GarageYN: Yes
  • Appliances: Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer
  • AttachedGarageYN: Yes
  • Sewer: Public Sewer
  • Exterior Features: Screened Balcony
  • Cooling Y/N: Yes
  • Waterfront Features: WF/No Ocean Access, Lake
  • Window Features: Hurricane Shutters, Blinds, Drapes
  • Cooling: Central Air, Electric
  • CoolingYN: Yes
  • Attached Garage Y/N: Yes
  • Interior Features: Other, Utility Room/Laundry
  • Heating: Central, Electric
  • Furnished: Unfurnished
  • PoolPrivateYN: No
  • Flooring: Marble, Wood
  • FireplaceYN: No
Show all amenities & features

Location

  • Direction Faces: North
  • County: Broward County

Ask an Agent About This Home

Phone
By clicking the «REQUEST INFO» button you agree to the Terms of Use and Privacy Policy
This , style property is located in Weston is currently , . This property is listed at $960,000. It has 4 beds, 3, 3 baths, and has 2490 sq ft. The property was built in the year Resale, 2003. Listing courtesy of Garza International Realty, Inc
year(s)
per year

Your total monthly payment

Principal & Interest
Property taxes

The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.