5251 80th Ter, Parkland, FL, 33067

5 beds
5, 4 baths
6419 sq ft
$3,390,000
Request info

Property Features

  • Status:
  • Category: ,
  • Type: ,
  • Subdivision Name: FLA FRUIT LANDS CO SUB NO
  • Bedrooms: 5
  • Bathrooms: 5, 4
  • Half Baths: 1
  • Living Square Feet: 6419 sq ft
  • Lot Size Square Feet: 54450 sq ft
  • Area: 6419 sq ft
  • Lot size, sq ft: 54450 sq ft
  • Pets Allowed: Restrictions Or Possible Restrictions
  • Tax Year: 2024
  • Tax Annual Amount: $38,375
  • Pool Y/N: Yes
  • Waterfront Y/N: Yes
  • Original List Price: $3,850,000
  • SubdivisionName: FLA FRUIT LANDS CO SUB NO
  • DOM: 95
  • ListOfficeName: Brokers, LLC
  • MLS ID: A11780442
  • GarageSpaces: 3
  • ListAOR: Miami Association of REALTORS®

Description

  • Description:

    Stunning 1.25-Acre Cul-de-Sac Lot in Prestigious Parkland
    This exceptional estate boasts a magnificent triple-split floor plan with soaring vaulted ceilings & skylights, centered around an expansive 1,400 sq ft master suite perched above the garage—your private sanctuary. The main house features three ensuite bedrooms, a cabana bath, and an outdoor shower, perfect for luxury living & entertaining
    The gourmet kitchen shines with illuminated marble countertops, a complete butler’s pantry
    Below you'll find integrated storage/laundry rooms
    Enjoy true Florida resort-style living with a sparkling pool and spa, a brand-new gazebo, and a fully equipped outdoor kitchen and bar. An oversized 3-car garage w/ side driveway for boats or RVs
    Plenty of room for all the toys! - this one has it all!

    Show all description

Building Details

Rooms

  • Rooms:
    Room type Dimensions Area Length Width
    MasterBedroom 18X13 234 18 13
    SecondBedroom 11X12 132 11 12
    SecondBedroom 11X11 121 11 11
    DiningArea 13X9 117 13 9
    MasterBedroom 10X12 120 10 12
    Den 13X20 260 13 20
    DiningArea 9X11 99 9 11
    DiningRoom 12X11 132 12 11
    SecondBedroom 13X10 130 13 10
    DiningRoom 11X11 121 11 11
    FamilyRoom 14X11 154 14 11
    LivingRoom 24X11 264 24 11
    Kitchen 14X16 224 14 16
    Kitchen 17X11 187 17 11
    Kitchen 22X11 242 22 11
    Kitchen 15X17 255 15 17
    MasterBedroom 11X12 132 11 12
    MasterBedroom 24X9 216 24 9
    FourthBedroom 13X10 130 13 10
    FamilyRoom 11X11 121 11 11
    DiningArea 13X12 156 13 12
    SecondBedroom 11X10 110 11 10
    DiningRoom 12X15 180 12 15
    MasterBedroom 18X13 234 18 13
    DiningRoom 12X13 156 12 13
    LivingRoom 20X44 880 20 44
    MasterBedroom 16X16 256 16 16
    Kitchen 16X11 176 16 11
    Kitchen 16X16 256 16 16
    MasterBedroom 15X13 195 15 13
    SecondBedroom 12X11 132 12 11
    UtilityRoom 8X8 64 8 8
    DiningRoom 12X11 132 12 11
    UtilityRoom 5X6 30 5 6
    Kitchen 14X11 154 14 11
    SecondBedroom 13X13 169 13 13
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X30 360 12 30
    LivingRoom 19X15 285 19 15
    MasterBedroom 24X15 360 24 15
    Kitchen 18X10 180 18 10
    ThirdBedroom 15X13 195 15 13
    LivingRoom 14X15 210 14 15
    FamilyRoom 16X14 224 16 14
    ThirdBedroom 12X10 120 12 10
    MasterBedroom 19X14 266 19 14
    Kitchen 14X12 168 14 12
    ThirdBedroom 12X11 132 12 11
    FloridaRoom 12X10 120 12 10
    FamilyRoom 17X17 289 17 17
    Kitchen 14X10 140 14 10
    PatioBalcony 10X42 420 10 42
    MasterBedroom 18X17 306 18 17
    DiningRoom 14X11 154 14 11
    SecondBedroom 11X12 132 11 12
    Den 10X12 120 10 12
    LivingRoom 28X17 476 28 17
    LivingRoom 14X25 350 14 25
    LivingRoom 12X10 120 12 10
    SecondBedroom 11X11 121 11 11
    MasterBedroom 16X12 192 16 12
    LivingRoom 15X13 195 15 13
    Kitchen 11X14 154 11 14
    SecondBedroom 10X11 110 10 11
    FourthBedroom 12X13 156 12 13
    SecondBedroom 15X11 165 15 11
    SecondBedroom 12X11 132 12 11
    SecondBedroom 11X9 99 11 9
    FourthBedroom 14X16 224 14 16
    UtilityRoom 10X8 80 10 8
    Kitchen 13X13 169 13 13
    UtilityRoom 11X7 77 11 7
    SecondBedroom 11X16 176 11 16
    ThirdBedroom 12X11 132 12 11
    MasterBedroom 12X12 144 12 12
    UtilityRoom 6X4 24 6 4
    Porch 10X26 260 10 26
    MasterBedroom 13X21 273 13 21
    DiningRoom 15X12 180 15 12
    LivingRoom 16X17 272 16 17
    SecondBedroom 13X12 156 13 12
    Kitchen 00X00
    UtilityRoom 12X15 180 12 15
    Kitchen 11X14 154 11 14
    SecondBedroom 12X12 144 12 12
    DiningRoom 12X12 144 12 12
    MasterBedroom 13X24 312 13 24
    UtilityRoom 7X12 84 7 12
    LivingRoom 19X15 285 19 15
    Kitchen 15X8 120 15 8
    FourthBedroom 11X10 110 11 10
    Kitchen 18X8 144 18 8
    MasterBedroom 14X16 224 14 16
    LivingRoom 17X18 306 17 18
    LivingRoom 19X12 228 19 12
    FamilyRoom 22X20 440 22 20
    SecondBedroom 10X12 120 10 12
    FamilyRoom 18X17 306 18 17
    SecondBedroom 12X11 132 12 11
    FourthBedroom 10X10 100 10 10
    DiningArea 10X10 100 10 10
    Kitchen 12X13 156 12 13
    ThirdBedroom 12X10 120 12 10
    DiningRoom 17X14 238 17 14
    LivingRoom 18X14 252 18 14
    ThirdBedroom 12X15 180 12 15
    LivingRoom 14X15 210 14 15
    Kitchen 13X12 156 13 12
    LivingRoom 16X14 224 16 14
    UtilityRoom 5X12 60 5 12
    FamilyRoom 18X12 216 18 12
    FourthBedroom 11X12 132 11 12
    FifthBedroom 15X14 210 15 14
    DiningRoom 12X10 120 12 10
    LivingRoom 15X12 180 15 12
    DiningRoom 11X11 121 11 11
    ThirdBedroom 11X11 121 11 11
    LivingRoom 18X13 234 18 13
    Kitchen 13X11 143 13 11
    FourthBedroom 12X15 180 12 15
    UtilityRoom 8X6 48 8 6
    DiningRoom 11X11 121 11 11
    DiningRoom 13X13 169 13 13
    ThirdBedroom 11X14 154 11 14
    ThirdBedroom 13X15 195 13 15
    FamilyRoom 16X13 208 16 13
    FourthBedroom 12X11 132 12 11
    DiningArea 7X9 63 7 9
    UtilityRoom 6X8 48 6 8
    ThirdBedroom 12X11 132 12 11
  • Room Master Bathroom Features: Dual Sinks, Separate Tub & Shower
  • Room Bedroom Features: At Least 1 Bedroom Ground Level, Entry Level, Primary Bedroom Upstairs, Sitting Area - Primary Bedroom
  • Room Living Room Features: Attic, Den/Library/Office, Garage Converted, Great Room, Maid/In-Law Quarters, Other, Storage Room, Utility Room/Laundry

Amenities & Features

  • Features:
  • Amenities:
  • CommunityFeatures: Other Subdivision - See Remarks
  • WindowFeatures: Clear Impact Glass, Complete Impact Glass, Skylight, Blinds, High Impact Windows, Impact Glass, Sliding
  • ExteriorFeatures: Barbeque, Built-In Grill, Lighting, Outdoor Shower
  • PoolFeatures: Auto Pool Clean, In Ground, Heated, Pool Bath, Pool/Spa Combo
  • Water Source: Well
  • Patio & Porch Features: Deck, Open Porch
  • Architectural Style: Detached, Modern/Contemporary
  • Spa Y/N: Yes
  • Waterfront available: Yes
  • View Y/N: Yes
  • GarageYN: Yes
  • Appliances: Dishwasher, Disposal, Dryer, Free-Standing Freezer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • AttachedGarageYN: Yes
  • Pool Features: Auto Pool Clean, In Ground, Heated, Pool Bath, Pool/Spa Combo
  • Sewer: Public Sewer
  • Exterior Features: Barbeque, Built-In Grill, Lighting, Outdoor Shower
  • Door Features: High Impact Doors
  • Cooling Y/N: Yes
  • Waterfront Features: WF/Pool/No Ocean Access, Canal Front, Creek
  • Window Features: Clear Impact Glass, Complete Impact Glass, Skylight, Blinds, High Impact Windows, Impact Glass, Sliding
  • Cooling: Ceiling Fan(s), Central Air, Electric
  • CoolingYN: Yes
  • Attached Garage Y/N: Yes
  • Interior Features: First Floor Entry, Bar, Built-in Features, Cooking Island, Dome Kitchen, Pantry, Skylight, 3 Bedroom Split, Vaulted Ceiling(s), Volume Ceilings, Walk-In Closet(s), Attic, Den/Library/Office, Garage Converted, Great Room, Maid/In-Law Quarters, Other, Storage, Utility Room/Laundry
  • Heating: Central, Electric
  • Furnished: Unfurnished
  • PoolPrivateYN: No
  • Flooring: Ceramic Floor, Marble, Wood
  • Fireplace Features: Fireplace
  • FireplaceYN: Yes
Show all amenities & features

Location

  • Directions: 441 TO HOLMBERG ROAD. WEST TO RIVERSIDE DR. LEFT TO NW 57 ST TURN LEFT THEN RIGHT ON NW 80 TERRACE HOUSE ON RIGHT SIDE NEAR END.
  • Direction Faces: East
  • County: Broward County

Ask an Agent About This Home

Phone
By clicking the «REQUEST INFO» button you agree to the Terms of Use and Privacy Policy
This , style property is located in Parkland is currently , . This property is listed at $3,390,000. It has 5 beds, 5, 4 baths, and has 6419 sq ft. The property was built in the year Resale, 1986. Listing courtesy of Brokers, LLC
year(s)
per year

Your total monthly payment

Principal & Interest
Property taxes

The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.